<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowan Smith</title>
	<atom:link href="http://www.mortgagecentrebc.com/blogs/smithr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagecentrebc.com/blogs/smithr</link>
	<description>Mortgages Vancouver BC Mortgage News Mortgage Rates Best Rates Mortgage Broker Rowan Smith</description>
	<lastBuildDate>Wed, 05 Dec 2012 19:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Should We Worry About a US-Style Housing Meltdown?</title>
		<link>http://www.mortgagecentrebc.com/blogs/smithr/?p=740</link>
		<comments>http://www.mortgagecentrebc.com/blogs/smithr/?p=740#comments</comments>
		<pubDate>Wed, 05 Dec 2012 19:24:28 +0000</pubDate>
		<dc:creator>Rowan Smith</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[ben tal]]></category>
		<category><![CDATA[benjamin]]></category>
		<category><![CDATA[benjamin tal]]></category>
		<category><![CDATA[best mortgage rate vancouver]]></category>
		<category><![CDATA[best rate]]></category>
		<category><![CDATA[best rate canada]]></category>
		<category><![CDATA[best rate vancouver]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[HELOC]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Line of Credit]]></category>
		<category><![CDATA[lines of credit]]></category>
		<category><![CDATA[LOC]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[rowan smith]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://www.mortgagecentrebc.com/blogs/smithr/?p=740</guid>
		<description><![CDATA[This is an article by Benjamin Tal, one of CIBC&#8217;s top economists who answers this question. I found it to be a great write up that expresses the differences between the US and Canadian housing economies. &#8220;House prices in Canada &#8230; <a href="http://www.mortgagecentrebc.com/blogs/smithr/?p=740">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an article by Benjamin Tal, one of CIBC&#8217;s top economists who answers this question. I found it to be a great write up that expresses the differences between the US and Canadian housing economies.</p>
<p>&#8220;House prices in Canada will probably fall in the coming year or two, but any comparison  of the American market of 2006 reflects a deep misunderstanding of the credit landscapes of the pre-crash environment in the US and today’s Canadian market.</p>
<p>The Canadian housing market has more distinguishing attributes that separate it from the pre-crash US market. Yes, the debt-to-income ratio in Canada just broke the American record set in 2006, but comparing the three years heading into the US crash to the past three years in Canada reveals that the debt-to-income ratio in Canada has been rising at half the speed seen in the pre-crash US market. Even more important than the amount of debt is its quality. The distribution of the credit score in Canada has not changed dramatically in the past four years. That is very different than the experience seen in the US in the four years heading into the recession.</p>
<p>In the US an astonishing one-third of mortgages taken out in 2005 and 2006 were in negative equity position, and more than half had less than 5% equity. In Canada, the negative equity position is nil, and only 15-20% of new originations have an equity position of less than 15%.</p>
<p>In a final analysis, not all is well in the Canadian housing market. Home prices are overshooting their fundamentals, mainly in large cities such as Toronto and Vancouver. The recent slowing in sales activity will probably be followed by price adjustments in many cities across the country. But the Canada of today is very different than a pre-recession US. Therefore, when it comes to jitters regarding a US-type meltdown here at home, the only thing we have to fear is fear itself.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecentrebc.com/blogs/smithr/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Reporting Credit on the Bureau &#8211; How to Fix it &#8211; By Vancouver Mortgage Broker Rowan Smith</title>
		<link>http://www.mortgagecentrebc.com/blogs/smithr/?p=738</link>
		<comments>http://www.mortgagecentrebc.com/blogs/smithr/?p=738#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:40:33 +0000</pubDate>
		<dc:creator>Rowan Smith</dc:creator>
				<category><![CDATA[Credit Score and Credit Information]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[credit bureau]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[extra payment]]></category>
		<category><![CDATA[fico]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rowan smith]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://mortgagecentrebc.com/blogs/smithr/?p=738</guid>
		<description><![CDATA[Transcript of Video Blog: Hi everybody. Rowan Smith from the Mortgage Centre. I want to talk today about credit, specifically someone that doesn&#8217;t have a reporting credit score. I had a client call me this week who has tons of &#8230; <a href="http://www.mortgagecentrebc.com/blogs/smithr/?p=738">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="255" src="http://www.youtube.com/embed/uBpxw1v1YxU" frameborder="0" allowfullscreen></iframe></p>
<p>Transcript of Video Blog:</p>
<p>Hi everybody. Rowan Smith from the Mortgage Centre. I want to talk today about credit, specifically someone that doesn&#8217;t have a reporting credit score. I had a client call me this week who has tons of assets. They ran two different companies. The companies, the companies not her, have fantastic credit. The companies themselves have several hundred thousand dollars in clear assets cash. Now, she came into her bank before she spoke to me and the bank looked at her and said, &#8220;I&#8217;m sorry, we can&#8217;t help you. You don&#8217;t have a credit score.&#8221; She said, &#8220;Why not? I&#8217;ve got all these assets.&#8221;</p>
<p>Well, assets don&#8217;t report on your credit bureau. It doesn&#8217;t matter if you have $10 million in the bank. The credit bureau is about just that: credit. They want to specifically see that you know how to manage monthly payments without missing them, without falling into arrears or getting write-offs. If you&#8217;ve been paying cash your whole life for something I applaud that and think that that&#8217;s fantastic.</p>
<p>You haven&#8217;t had to borrow to live most of your life, certainly not the trend in Canada. Unfortunately, it&#8217;s not great for borrowing because you have no proof that you have a capacity to make payments or to manage a debt at all even though you&#8217;ve managed your savings fantastically. How do you get out of this trap?</p>
<p>First off, go and get a credit card. If you&#8217;ve got good assets and you&#8217;ve been paying everything with cash then your credit score will be nil for the most part. Apply to get a Visa. Start with that. Do you have to use it all the time? Not necessarily. Use it from time to time, make sure you pay it off. Try to keep that limit over $1,000, though. Ideally you want to get up over $5,000 because when the credit lenders look at you, especially if you&#8217;re applying for a mortgage, they want to make sure you can handle a payment that&#8217;s more than $50 a month.</p>
<p>If you&#8217;re looking to build and establish credit start with one card. You might want to get a couple. Don&#8217;t go crazy. 10 of them is not better than three or four and it just has more chances that one of those payments will get forgotten. Establish that score, get going on it, and then after a couple of years, or realistically even just one year of on time payments and reporting history, we should be able to get you into something.</p>
<p>That will establish that much needed credit history for vehicle loans, vehicle leases, commercial loans, all that type of thing.</p>
<p>If you need any help with this or if your bank is telling you you can&#8217;t get a Visa even though you&#8217;re offering to put your own money up as security I have a solution for you so please give me a call. It&#8217;s Rowan Smith from the Mortgage Centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecentrebc.com/blogs/smithr/?feed=rss2&#038;p=738</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Self Employed Borrowers get a Mortgage in Vancouver &#8211; Rowan Smith Mortgage Broker Explains</title>
		<link>http://www.mortgagecentrebc.com/blogs/smithr/?p=733</link>
		<comments>http://www.mortgagecentrebc.com/blogs/smithr/?p=733#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:50:22 +0000</pubDate>
		<dc:creator>Rowan Smith</dc:creator>
				<category><![CDATA[Self Employed Borrowers]]></category>
		<category><![CDATA[299]]></category>
		<category><![CDATA[bank of montreal]]></category>
		<category><![CDATA[bmo]]></category>
		<category><![CDATA[canada best rates]]></category>
		<category><![CDATA[canada prime rate]]></category>
		<category><![CDATA[canadian prime]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt service]]></category>
		<category><![CDATA[debt service ratios]]></category>
		<category><![CDATA[debt servicing]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Down Payment]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[financing grow op]]></category>
		<category><![CDATA[financing grow ops]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[former grow op]]></category>
		<category><![CDATA[grow op]]></category>
		<category><![CDATA[growop]]></category>
		<category><![CDATA[i.r.d.]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income waive]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate differential]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana grow op]]></category>
		<category><![CDATA[marijuana grow operations]]></category>
		<category><![CDATA[marijuana grow ops]]></category>
		<category><![CDATA[mortgage broker vancouver]]></category>
		<category><![CDATA[mortgage myth]]></category>
		<category><![CDATA[Mortgage Myths]]></category>
		<category><![CDATA[mortgage penalties]]></category>
		<category><![CDATA[mortgage penalty]]></category>
		<category><![CDATA[mortgage rates canada]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[Mythbusting Mortgages]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate canada]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[selfemployed]]></category>
		<category><![CDATA[stated]]></category>
		<category><![CDATA[stated income]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[thirty five percent]]></category>
		<category><![CDATA[three month interest]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[vancouver mortgage]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>
		<category><![CDATA[vancouver mortgage rates]]></category>
		<category><![CDATA[variable penalty]]></category>

		<guid isPermaLink="false">http://mortgagecentrebc.com/blogs/smithr/?p=733</guid>
		<description><![CDATA[Transcript of Video Blog: Hi, everybody. Rowan Smith from the Mortgage Center. I want to talk today about self-employed people and what the banks want to see from you in terms of the income documentation. Like everybody else, they want &#8230; <a href="http://www.mortgagecentrebc.com/blogs/smithr/?p=733">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="255" src="http://www.youtube.com/embed/WfUx6fbvNAs" frameborder="0" allowfullscreen></iframe></p>
<p>Transcript of Video Blog:</p>
<p>Hi, everybody. Rowan Smith from the Mortgage Center. I want to talk today about self-employed people and what the banks want to see from you in terms of the income documentation.</p>
<p>Like everybody else, they want to see notices of assessment to prove that you&#8217;re filing your income-tax, as in you have no arrears, and they want to see how much your filing on there.</p>
<p>But what about somebody who&#8217;s been a plumber for 25 years and finally decides to go out on their own. They go out on their own and they&#8217;re making way more money, but they&#8217;ve only been doing it for a year and a half. </p>
<p>Here&#8217;s the thing, that&#8217;s a tricky situation for a bank. The bank wants to see that you&#8217;ve got a two-year track record of income. But if you were employed back then and now you&#8217;re self-employed, how do they make the connection?</p>
<p>Now, not all banks, but several of them have a much more open idea here. What they&#8217;ll do is they&#8217;ll look at your historical earnings as a plumber, or whatever your job was. As long as you transitioned into self-employment in the same industry doing the same thing they&#8217;ll use an average of income over those years, including your start-up years, but also including your years as a salaried employee.</p>
<p>This is particularly important for a guy who&#8217;s been self-employed for only one year but has been doing something for 25 years. Often times they move to self-employment not because they were foolish but because they saw there was a lot more money to be made if they were the boss rather than just collecting a salary.</p>
<p>So, if you know somebody in this circumstance, someone who&#8217;s been told, &#8220;You haven&#8217;t been in business long enough,&#8221; but they&#8217;ve been doing the same job for a very long time, have them contact me. It&#8217;s Rowan Smith from the Mortgage Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecentrebc.com/blogs/smithr/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bi Weekly Payments &#8211; How they Help &#8211; Explained by Rowan Smith a Vancouver Mortgage Broker</title>
		<link>http://www.mortgagecentrebc.com/blogs/smithr/?p=731</link>
		<comments>http://www.mortgagecentrebc.com/blogs/smithr/?p=731#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:32:13 +0000</pubDate>
		<dc:creator>Rowan Smith</dc:creator>
				<category><![CDATA[Basic Mortgage Info]]></category>
		<category><![CDATA[canada best rates]]></category>
		<category><![CDATA[canada prime rate]]></category>
		<category><![CDATA[canadian prime]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt service]]></category>
		<category><![CDATA[debt service ratios]]></category>
		<category><![CDATA[debt servicing]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[financing grow op]]></category>
		<category><![CDATA[financing grow ops]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[former grow op]]></category>
		<category><![CDATA[grow op]]></category>
		<category><![CDATA[growop]]></category>
		<category><![CDATA[i.r.d.]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[income waive]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate differential]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana grow op]]></category>
		<category><![CDATA[marijuana grow operations]]></category>
		<category><![CDATA[marijuana grow ops]]></category>
		<category><![CDATA[mortgage broker vancouver]]></category>
		<category><![CDATA[mortgage myth]]></category>
		<category><![CDATA[Mortgage Myths]]></category>
		<category><![CDATA[mortgage penalties]]></category>
		<category><![CDATA[mortgage penalty]]></category>
		<category><![CDATA[mortgage rates canada]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[mythbusting]]></category>
		<category><![CDATA[Mythbusting Mortgages]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[prime rate canada]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[self-employed]]></category>
		<category><![CDATA[selfemployed]]></category>
		<category><![CDATA[stated]]></category>
		<category><![CDATA[stated income]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[thirty five percent]]></category>
		<category><![CDATA[three month interest]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[vancouver mortgage]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>
		<category><![CDATA[vancouver mortgage rates]]></category>
		<category><![CDATA[variable penalty]]></category>

		<guid isPermaLink="false">http://mortgagecentrebc.com/blogs/smithr/?p=731</guid>
		<description><![CDATA[Transcript of Video Blog: Hi, everybody, it&#8217;s Rowan Smith with the Mortgage Center. I&#8217;m here to talk about biweekly payments and why they pay your mortgage down faster. Now, I want to use a nice simple example to show you &#8230; <a href="http://www.mortgagecentrebc.com/blogs/smithr/?p=731">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="255" src="http://www.youtube.com/embed/DViLGuh9XlI" frameborder="0" allowfullscreen></iframe></p>
<p>Transcript of Video Blog:</p>
<p>Hi, everybody, it&#8217;s Rowan Smith with the Mortgage Center. I&#8217;m here to talk about biweekly payments and why they pay your mortgage down faster.</p>
<p>Now, I want to use a nice simple example to show you why this works, because it&#8217;s no magic and it has nothing to do with just making more frequent payments. You are, in fact, paying extra money when you pay a biweekly accelerated and you&#8217;re paying it down quickly.</p>
<p>So, here&#8217;s how it works. Let&#8217;s use a nice round number of 1,000 dollars. If that was your monthly mortgage payment, you would pay 12 times a year, you&#8217;d pay 12,000 dollars throughout the year. But if you were paying biweekly accelerated, they chop that payment in half. </p>
<p>So, 500 dollars times, times how many? Well, there&#8217;s 26 biweekly payments in the year. So, there&#8217;s not 24. People often confuse that, because they assume 12 months, 24 payments. There&#8217;s not. There&#8217;s 26 biweekly payments throughout the year. </p>
<p>It&#8217;s like when, if you&#8217;ve ever had a paycheck that comes in every 2 weeks, and then, twice a year, you&#8217;ll receive a paycheck, but you won&#8217;t have the corresponding obligations. It&#8217;s almost like found money. But it&#8217;s not. It&#8217;s just because the biweekly payments are 26 times throughout the year. </p>
<p>So, 26 times 500 is 13,000. So, like I said, on monthly, with 12,000. On biweekly, you&#8217;re at 13,000. So, you&#8217;re actually paying 1,000 dollars or one full extra payment per year. That has an effect of shaving several years off your mortgage. Depending on 25 or 30 years, it&#8217;s anywhere between 4 and 5 years that it knocks off right off the top.</p>
<p>So, if you want to pay it down a little bit quicker, accelerated, or biweekly accelerated, is the way to go. If you&#8217;d like that, and you know somebody else would like to pay down their mortgage faster, have them contact me. </p>
<p>This is Rowan Smith from the Mortgage Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecentrebc.com/blogs/smithr/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Grow Op Financing &#8211; Explained by Vancouver Mortgage Broker Rowan Smith</title>
		<link>http://www.mortgagecentrebc.com/blogs/smithr/?p=707</link>
		<comments>http://www.mortgagecentrebc.com/blogs/smithr/?p=707#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:06:10 +0000</pubDate>
		<dc:creator>Rowan Smith</dc:creator>
				<category><![CDATA[Former Grow Ops]]></category>
		<category><![CDATA[best rate vancouver]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[former grow op]]></category>
		<category><![CDATA[former growop]]></category>
		<category><![CDATA[former mgo]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[marijuana grow op]]></category>
		<category><![CDATA[MGO]]></category>
		<category><![CDATA[op]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[rowan smith]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[vancouver best rate]]></category>
		<category><![CDATA[vancouver mortgage]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://mortgagecentrebc.com/blogs/smithr/?p=707</guid>
		<description><![CDATA[Transcript of Video Blog: Hi everyone. Rowan Smith at the Mortgage Center. Going to talk today about my favorite topic and probably my most popular one on all of my blogs, former marijuana grow ops. I want to talk about &#8230; <a href="http://www.mortgagecentrebc.com/blogs/smithr/?p=707">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="255" src="http://www.youtube.com/embed/Ccec7CUTRxM" frameborder="0" allowfullscreen></iframe></p>
<p>Transcript of Video Blog:</p>
<p>Hi everyone. Rowan Smith at the Mortgage Center. Going to talk today about my favorite topic and probably my most popular one on all of my blogs, former marijuana grow ops. I want to talk about a specific program that&#8217;s come out for these because in most of my prior posts I&#8217;ve described what&#8217;s required when you&#8217;re financing a grow op. I&#8217;m going to do so today and cover the new program.</p>
<p>First and foremost, if you&#8217;re looking at a property that&#8217;s a former grow op it must be fixed. It must already be fixed. It&#8217;s not something that you&#8217;re going to be fixed, it has to be repaired and what we call remediated. If it&#8217;s not remediated your really only choice is to either purchase the property in cash or to purchase the property through a private lender. Usually the rates are much higher in those circumstances.</p>
<p>Let&#8217;s assume that the home is fixed. How do you prove that? First off, if you walk into your average bank, Scotia Bank or TD or something, you&#8217;re probably going to get declined right off the get-go if you announce that it&#8217;s a former grow op, even if it was a former grow op 10 years ago. If it shows up on the property condition disclosure statement or in any of the documentation it was a former grow op, and the seller&#8217;s under an obligation to report that, then it will probably be declined in most circumstances.</p>
<p>There are some lenders that I work with that offer the same rates as all the other financial institutions who have a much more open mind about former grow ops. They just want to make sure that they&#8217;re fixed and that there&#8217;s no potential problems in the future. Here&#8217;s what they want to see. First off, environmental air quality testing. Cost between $1,500 and $2,000 depending on where you get it done. There&#8217;s a couple of firms that I&#8217;d highly recommend over the rest because they&#8217;re more widely accepted amongst the financial institutions. If you need that information contact me.</p>
<p>You need the air quality testing. What they&#8217;re looking for is they want to see if there&#8217;s mold in the air and spores and whatnot. That will ensure that it&#8217;s a livable property. Depending on the city you&#8217;re in you may also need to get a re-occupancy permit. The city may have pulled the occupancy permit if it was a busted former grow op. Not all places are on-board with this system, though, so please speak to me if you think that may be an issue.</p>
<p>If the occupancy program is not in place then you&#8217;re also going to require, third, is going to be a letter from the city that confirms that your property confirms to all municipal bylaws. That&#8217;s essentially the same thing as the occupancy permit but  a lot of times, in some cities, they don&#8217;t pull the permit. They&#8217;re not going to issue a letter that says the permit was never pulled. What they&#8217;re going to do is give you a comfort letter instead that says the property does not infringe on any bylaws.</p>
<p>Certain municipalities will also want some sort of letter from the electrical company saying things have been set back up and hooked back up to code. Again, you need to speak with me depending on the municipality you&#8217;re in. The bottom line here is that I don&#8217;t recommend trying to get these properties financed on your own. Chances are you&#8217;re going to walk in there and they&#8217;re going to either laugh you out of the property, out of the building, or they&#8217;re just not going to treat you with due respect, they&#8217;re not going to take it seriously.</p>
<p>Several former grow ops do have great value. They&#8217;re perfectly fine homes, especially when the grow op was out in the back garage, but to the banks if it&#8217;s in the garage or in the house or five years ago or last week, fixed or not, it&#8217;s a former grow op until you bulldoze it. That&#8217;s just the current state of the law right now. </p>
<p>The new program I&#8217;m talking about, effectively, if a property has been a former grow op more than five years ago and we can document that it&#8217;s been fixed and has been lived in for that period of time I have one financial institution which will waive a lot of those additional requirements I looked at. They may still want a full appraisal on the property and they&#8217;re still going to make sure you qualify under all normal guidelines. They&#8217;re still going to charge you full discounted rates but they&#8217;re not going to ask for that expensive air quality testing which often is the deal killer for many people.</p>
<p>Again, property must be fixed, environmental air quality, occupancy permit if it got pulled, if it did not get pulled comfort letter from the city, any other municipal bodies such as the hydro company that explains what&#8217;s been done, and chances are you&#8217;re going to need a full appraisal in all circumstances regardless. If it&#8217;s been over five years, we can chop that list down by a big amount, make it much more simple.</p>
<p>If you or someone you know is looking into a former grow op don&#8217;t go walking into your bank alone. Please call me. I can at least offer you solutions and suggestions on how to get this approved. There is no fee for my service so please call me. I&#8217;ll help you out. It&#8217;s Rowan Smith at the Mortgage Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecentrebc.com/blogs/smithr/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line of Credit At Renewal &#8211; As Explained by Vancouver Mortgage Broker Rowan Smith</title>
		<link>http://www.mortgagecentrebc.com/blogs/smithr/?p=665</link>
		<comments>http://www.mortgagecentrebc.com/blogs/smithr/?p=665#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:35:00 +0000</pubDate>
		<dc:creator>Rowan Smith</dc:creator>
				<category><![CDATA[Line of Credit]]></category>
		<category><![CDATA[best mortgage rate vancouver]]></category>
		<category><![CDATA[best rate]]></category>
		<category><![CDATA[best rate canada]]></category>
		<category><![CDATA[best rate vancouver]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[HELOC]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lines of credit]]></category>
		<category><![CDATA[LOC]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[rowan smith]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://mortgagecentrebc.com/blogs/smithr/?p=665</guid>
		<description><![CDATA[Transcript of Video Blog: Hi, everybody. It&#8217;s Rowan Smith from the Mortgage Center. I want to talk today specifically about lines of credit. More importantly I want to talk about lines of credit that you want to keep but you &#8230; <a href="http://www.mortgagecentrebc.com/blogs/smithr/?p=665">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="255" src="http://www.youtube.com/embed/J_a7RTr7lwQ" frameborder="0" allowfullscreen></iframe></p>
<p>Transcript of Video Blog:</p>
<p>Hi, everybody. It&#8217;s Rowan Smith from the Mortgage Center. I want to talk today specifically about lines of credit. More importantly I want to talk about lines of credit that you want to keep but you maybe want to renegotiate maybe the mortgage in front of it. This is something that comes up from time to time.<span id="more-665"></span></p>
<p>Let me give you an example. Suppose you had a $100,000 mortgage on your $500,000 home. But you also had a $100,000 line of credit from a different institution. When you&#8217;re first mortgage comes up for renewal and you want to renew it, your choice is to stay with that institution or replace that mortgage amount dollar for dollar from another institution.<br />
Now, to do that you need the permission of the line of credit company that&#8217;s issued that line of credit. They have to grant, what&#8217;s called a grant priority or offer priority agreement allowing the new mortgagor to go in front of them on title.</p>
<p>Now, this becomes problematic when someone just wants to renew but they want to move from one bank to another bank. In that case you often can&#8217;t, it&#8217;s not as simple as just a renewal. And unless you&#8217;re keeping every single feature of the mortgage the same, the amortization, the remaining amortization and what not, then it can be switched over.<br />
But if you want to get an extra five grand for some small renovations or you want to borrow some money to pay off a car loan or what not, in order to do that you have to get rid of that line of credit. That doesn&#8217;t mean that you can&#8217;t set up a new one with the new institution, it just means that that existing one will have to be collapsed as part of it.</p>
<p>If you have any questions about this or you want to know if there&#8217;s a way to work around in your situation, because there are examples where you can do the mortgage without redoing the line of credit, please give me a call. It&#8217;s Rowan Smith from the Mortgage Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagecentrebc.com/blogs/smithr/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovation Financing Explained by Vancouver Mortgage Broker Rowan Smith</title>
		<link>http://www.mortgagecentrebc.com/blogs/smithr/?p=660</link>
		<comments>http://www.mortgagecentrebc.com/blogs/smithr/?p=660#comments</comments>
		<pubDate>Tue, 11 Oct 2011 04:07:06 +0000</pubDate>
		<dc:creator>Rowan Smith</dc:creator>
				<category><![CDATA[Renovation Financing]]></category>
		<category><![CDATA[best mortgage rate]]></category>
		<category><![CDATA[best rate canada]]></category>
		<category><![CDATA[borrow to renovate]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[purchase plus]]></category>
		<category><![CDATA[purchase plus improvements]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[renovation loan]]></category>
		<category><![CDATA[rowan]]></category>
		<category><![CDATA[rowan smith]]></category>
		<category><![CDATA[smith]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vancouver best rate]]></category>
		<category><![CDATA[vancouver mortgage]]></category>
		<category><![CDATA[vancouver mortgage broker]]></category>

		<guid isPermaLink="false">http://mortgagecentrebc.com/blogs/smithr/?p=660</guid>
		<description><![CDATA[Transcript of Video Blog: Hi, everyone. Rowan Smith from the Mortgage Center. I got a call today about a client who wanted to do some renovations on the home when they bought it. And they said to me, &#8220;But I &#8230; <a href="http://www.mortgagecentrebc.com/blogs/smithr/?p=660">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="255" src="http://www.youtube.com/embed/04_-9-ZOfv8" frameborder="0" allowfullscreen></iframe></p>
<p>Transcript of Video Blog:</p>
